Nutritional table
NUTRITION VALUES FOR PASTA 100G PASTA FELICIA® | %RI* | |
Energy | 1490 KJ - 351 Kcal | 18 |
---|---|---|
Fats | 1,6 g | 2 |
which Saturated fat | 0,3 g | 2 |
Carbohydrates | 75 g | 29 |
which Sugars | 0,7 g | 0,8 |
Fibers | 2,5 g | |
Protein | 7,8 g | 16 |
Salt | 0 g | 0 |
*%RI= %/percentage of reference intakes of an average adult (844kj/2000kcal). |
Other Products

Recipes
tasty pasta dishes with Multigrain Pasta