Nutritional table Fusilli
NUTRITION VALUES FOR PASTA 100G PASTA FELICIA® | |
Energy | 1412 KJ - 334 kcal |
---|---|
Fats | 1,7 g |
which Saturated fat | 0,4 g |
Carbohydrates | 50 g |
which Sugars | 1,2 g |
Fibers | 7,6 g |
Protein | 26 g |
Salt | <0,01 g |
Phosphorus | 310 mg (44% VNR*) |
Iron | 5,2 mg (37% VNR*) |
Zinc | 3,2 mg (32% VNR*) |
Manganese | 1 mg (50% VNR*) |
* VNR: Nutritional values of Reference |
Other Products

Recipes
tasty pasta dishes with Red Lentil Pasta Bio