Nutritional table
NUTRITION VALUES FOR PASTA 100G OF PASTA FELICIA® | %RI* | |
Energy | 1534 KJ - 357 kcal | 18 |
---|---|---|
Fats | 1,6 g | 2 |
which Saturated fats | 0,3 g | 2 |
Carbohydrates | 80 g | 31 |
which Zuccheri | 0,5 g | <1 |
Fibers | 1,6 g | |
Protein | 6,1 g | 14 |
Salt | <0,01 g | <1 |
*%RI= %/percentage of reference intakes of an average adult (844kj/2000kcal). |
Other Products

Recipes
tasty pasta dishes with Corn-Rice Pasta